Size Guide
Our dresses, sweaters, and everyday wear are designed for both elegance and comfort. For the best fit, we recommend measuring yourself and referring to the chart below. Most styles run true to size — if you’re between sizes, we suggest sizing up for a more relaxed, everyday feel.
| US Size | Bust (cm) | Bust (in) | Waist (cm) | Waist (in) | Hips (cm) | Hips (in) |
|---|---|---|---|---|---|---|
| XS (0–2) | 80–84 | 31.5–33 | 62–66 | 24.5–26 | 86–90 | 34–35.5 |
| S (4–6) | 85–89 | 33.5–35 | 67–71 | 26.5–28 | 91–95 | 35.8–37.5 |
| M (8–10) | 90–94 | 35.5–37 | 72–76 | 28.5–30 | 96–100 | 37.8–39.5 |
| L (12–14) | 95–99 | 37.5–39 | 77–81 | 30.5–32 | 101–105 | 39.8–41.5 |
| XL (16–18) | 100–105 | 39.5–41.5 | 82–87 | 32.5–34.5 | 106–111 | 41.8–43.5 |
How to Measure Yourself
1. Bust: Measure around the fullest part of your bust.
2. Waist: Measure around the narrowest part of your waist.
3. Hips: Measure around the fullest part of your hips.
4. Compare with the chart above. For dresses and sweaters, we recommend a slightly relaxed fit for comfort.
Need Help Choosing the Right Size?
We’re here for you 365 days a year. Reach out anytime — our team typically responds within 24 hours.
Email: info@aunovelle.com
Phone: +1(385) 210-6344
Address: 2908 S Tundra Ln Apt 204, West Valley City, UT 84119
Business Hours: We offer services year-round, Your inquiry will typically be answered within 24 hours.